
Product Features
![]() |
![]() |
![]() |
![]() |
Model No. | CL7206C12 | CL7206C24 |
Hardware ,OS and Firmware | Processor: ARM9, 400MHz | |
Memory: Flash 128MB; DRAM 32 MB | ||
Operating System: Linux 2.6 | ||
Firmware Upgrade Method:Demo software / Telnet | ||
API Support | Windows platform – .net / .net core / C++ / Java SDK | |
Android platform - Java | ||
Linux platform – C and Java SDK | ||
Programing Functions | Automatic reading/ White list | |
Breakpoint resume / Match reading / Data filter | ||
Data format customizable (PLC / Modbus compatible) | ||
RF Micron / EM Temperature sensor custom Services | ||
Physical | Dimensions: 260mm(L)*134mm(W)*44mm(H) | |
Weight: 1.3Kg | ||
Housing Material: Die-cast aluminum | ||
Visual Status Indicators: Power, Status, Antenna port indicator | ||
RFID | Air Protocol: ISO/IEC18000-6B, 6C / EPC C1Gen2 | |
Frequency: USA: 902 MHz-928MHz (FCC part 15) | ||
EU: 865-868MHz (ETSI EN 302208) | ||
CN: 920-925MHz, (CMIIT) | ||
Supportable /optional: Russian / Japan / Korea / Malaysia / Thailand / other customizable |
||
Output Power: 0dBm-33dBm (±1dBm) adjustable | ||
Reading Range:0-20m(According to Tag & Environment) | ||
Channel Bandwidth:<200KHz | ||
Anti-collision:RSSI / Multi-tag / Intensive inventory supportable | ||
Work Mode: Fixed / Hop frequency optional | ||
Antenna Port | 12* SMA-K / female | 24* SMA-K / female |
Connectivity | Communications: RJ45, RS-232, RS-485, USB Host&Client, Wiegand | |
General Purpose I/O: 4 inputs, 4 relay outputs, optically isolated | ||
External WIFI / 4G | ||
Power Supply | DC 24V/2.5A (DC 9V ~ 30V,60W) | |
Environmental | Operating Temperature:-20 - +70°C | |
Storage Temperature:-40 - +85°C | ||
Humidity:5-90% non-condensing (+25℃) | ||
Sealing | IP5X standard, IP65 sealing after protective casing |
Production line management In order to strengthen the effective monitoring of the production quantity and quality of the products, and make the unqualified products can be sorted out accurately;To reduce manual operations and improve work efficiency, you can consider connecting to the intelligent production line management system.It can correct errors in time, greatly increase the pass rate of products, and greatly improve the company's operating efficiency. |
![]() |
![]() |
Asset management |
Vehicle management: Electronic toll collection, ETC, through ETC can provide pass rates, prevent traffic congestion caused by tolls, and effectively curb toll evasion, toll collectors cheating for personal gains, etc., and reduce management costs. RFID intelligent vehicle weighing management, automatically records vehicle license plate number, weight information, time information, eliminates human error, prevents vehicle jams, weighing cheating, etc., and reduces economic losses. |
![]() |
Previous :
24 Ports Fixed UHF RFID Reader HL7206C24Any inquiries and suggestions are welcomed and we are pleased to answer no matter for our company, products or services.
Copyright © 2022 Shenzhen Hopeland Technologies CO., Ltd.All Rights Reserved.